LLB
Law
Program Semester Scheme & Eligibility Criteria is given below:
The AlHamd Institute of Law aims to develop legal professionals with a solid understanding of the field, with good communication skills and intellectual curiosity. Our team of legally trained lecturers has excellent experience in training lawyers. Our curriculum and training activities have been tailored to Pakistan’s legal system. Since we focus on education with an emphasis on real-world problem solving, students will get a wide range of essential skills that will help them succeed in their careers. In order to satisfy the demands of both employers and students, we will continuously be broadening our course offerings to make sure students acquire the abilities that employers value.
- Minimum 45-55% in Intermediate (FA/FSc) or A-Levels (with IBCC equivalence)
- Mandatory 50% score in the HEC Law Admission Test (LAT).
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5101 | Quantitative Reasoning-I | 3 (3-0) | |
| 2 | GED-5102 | Functional English | 3 (3-0) | |
| 3 | GED-5103 | Applications of Information and Communication Technologies | 3 (3-0) | |
| 4 | MAJ-5104 | Introduction to Law and Legal system | 3 (3-0) | |
| 5 | GED-5105 | Pakistan Studies | 2 (2-0) | |
| 6 | IDC-5106 | Political Science (IDC-1) | 3 (3-0) | |
| 7 | ISL-5101 | Understanding of Quran-I | 1 (0-1) | |
| Total | 18 (18-0) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5107 | GED-5101 | Quantitative Reasoning-II | 3 (3-0) |
| 2 | GED-5108 | Social science (International Relations) | 2 (2-0) | |
| 3 | GED-5109 | Expository Writing | 3 (3-0) | |
| 4 | GED-5110 | Natural Science (Environmental Science and Law) | 3 (3-0) | |
| 5 | MAJ-5111 | Law of Torts | 3 (3-0) | |
| 6 | MAJ-5112 | Criminal Law | 3 (3-0) | |
| 7 | ISL-5102 | ISL-5101 | Understanding of Quran-II | 1 (0-1) |
| Total | 18 (18-0) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5213 | Arts and Humanities (Sociology) | 2 (2-0) | |
| 2 | GED-5214 | Islamic Studies | 2 (2-0) | |
| 3 | MAJ-5215 | Law of Contract | 3 (3-0) | |
| 4 | MAJ-5216 | Jurisprudence | 3 (3-0) | |
| 5 | MAJ-5217 | Principles of Constitutional Law | 3 (3-0) | |
| 6 | IDC-5218 | Economics (IDC-2) | 3 (3-0) | |
| Total | 16 (16-0) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5219 | Civics and Community Engagement | 2 (2-0) | |
| 2 | GED-5220 | Constitutional Law of Pakistan (Ideology and Constitution of Pakistan) | 3 (3-0) | |
| 3 | GED-5221 | Entrepreneurship | 2 (2-0) | |
| 4 | MAJ-5222 | Equity, Trusts and Specific Relief | 3 (3-0) | |
| 5 | MAJ-5223 | Law of Property | 3 (3-0) | |
| 6 | IDC-5224 | Alternate Dispute Resolution (IDC-3) | 3 (3-0) | |
| 7 | MAJ-5225 | Islamic Jurisprudence | 3 (3-0) | |
| Total | 19 (19-0) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6326 | Islamic Personal Law-I | 3 (3-0) | |
| 2 | MAJ-6327 | Law of Business Organization-I | 3 (3-0) | |
| 3 | MAJ-6328 | Law of Evidence | 3 (3-0) | |
| 4 | MAJ-6329 | Administrative Law | 3 (3-0) | |
| 5 | MAJ-6330 | Land Law | 3 (3-0) | |
| 6 | MAJ-6331 | Cyber Law | 3 (3-0) | |
| Total | 18 (18-0) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6332 | MAJ-6326 | Islamic Personal Law-II | 3 (3-0) |
| 2 | MAJ-6333 | MAJ-6327 | Law of Business Organization-II | 3 (3-0) |
| 3 | MAJ-6334 | Legal Drafting and Pleadings | 3 (3-0) | |
| 4 | MAJ-6335 | International Law | 3 (3-0) | |
| 5 | MAJ-6336 | Artificial Intelligence (Elective –I) | 3 (3-0) | |
| 6 | MAJ-6337 | Media Laws (Elective –II) | 3 (3-0) | |
| 7 | INT-6338 | Internship | 3 (3-0) | |
| Total | 21 (21-0) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6439 | Legal Ethics and Moot Cases | 3 (3-0) | |
| 2 | MAJ-6440 | Criminal Procedure Code-I | 3 (3-0) | |
| 3 | MAJ-6441 | Code of Civil Procedure-1 | 3 (3-0) | |
| 4 | IDC-6442 | Research Methodology (IDC-4) | 3 (3-0) | |
| 5 | MAJ-6443 | Corporate Law (Elective-III) | 3 (3-0) | |
| 6 | MAJ-6444 | Taxation Law (Elective-IV) | 3 (3-0) | |
| Total | 18 (18-0) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6445 | MAJ-6440 | Criminal Procedure Code-II | 3 (3-0) |
| 2 | MAJ-6446 | MAJ-6441 | Code of Civil Procedure –II | 3 (3-0) |
| 3 | MAJ-6447 | Environmental Law | 3 (3-0) | |
| 4 | MAJ-6448 | Climate Change Law (Elective-V) | 3 (3-0) | |
| 5 | MAJ-6449 | Mooting Advocacy and drafting (Elective-VI) | 3 (3-0) | |
| 6 | CAP-6450 | Capstone Project | 3 (3-0) | |
| Total | 18 (18-0) |
