BS
Program Semester Scheme & Eligibility Criteria is given below:
- Intermediate (HSSC), FA/FSc/ICS, or equivalent with a minimum of 45-50% marks. Applicants with a Madrasah certificate must provide an IBCC equivalence certificate.
- NTS NAT or University Entry Test (with a minimum 50% cumulative score)
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5101 | Understanding of Quran-I | 1 (0-1) | |
| 2 | MAJ-5101 | Introduction to Literary Studies | 3 (3-0) | |
| 3 | MAJ-5102 | Introduction to Linguistics | 3 (3-0) | |
| 4 | GED-5103 | Quantitative Reasoning – I | 3 (3-0) | |
| 5 | GED-5104 | Functional English | 3 (3-0) | |
| 6 | GED-5105 | Islamic Studies (Religious Edu / Ethics for non-Muslim students) | 2 (2-0) | |
| 7 | GED-5106 | Applications of Information & Communication Technologies | 3 (2-1) | |
| Total | 18 (16-2) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5102 | ISL-5101 | Understanding of Quran-II | 1 (0-1) |
| 2 | MAJ-5107 | Introduction to Literary Movements | 3 (3-0) | |
| 3 | MAJ-5108 | Introduction to Phonetics & Phonology | 3 (3-0) | |
| 4 | GED-5109 | Quantitative Reasoning – II | 3 (3-0) | |
| 5 | GED-5110 | Pakistan Studies | 2 (2-0) | |
| 6 | GED-5111 | Expository Writing | 3 (3-0) | |
| 7 | GED-5112 | Social Sciences (International Relations) | 2 (2-0) | |
| Total | 17 (16-1) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-5213 | Introduction to Textual Analysis | 3 (3-0) | |
| 2 | MAJ-5214 | Introduction to Morphology | 3 (3-0) | |
| 3 | MAJ-5215 | British Literary History: Medieval to Romantic | 3 (3-0) | |
| 4 | GED-5216 | Natural Science (Environmental Science) | 3 (3-0) | |
| 5 | GED-5217 | Arts & Humanities (Sociology) | 2 (2-0) | |
| 6 | GED-5218 | Civics & Community Engagement | 2 (2-0) | |
| 7 | GED-5219 | Ideology & Constitution of Pakistan | 2 (2-0) | |
| Total | 18 (18-0) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-5220 | British Literary History: Victorian to Postmodern | 3 (3-0) | |
| 2 | MAJ-5221 | Semantics and Pragmatics | 3 (3-0) | |
| 3 | MAJ-5222 | Syntax | 3 (3-0) | |
| 4 | MAJ-5223 | Poetry: 14th to 19th Century | 3 (3-0) | |
| 5 | MAJ-5224 | Stylistics | 3 (3-0) | |
| 6 | GED-5225 | Entrepreneurship | 2 (2-0) | |
| Total | 17 (17-0) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6326 | Classical Drama | 3 (3-0) | |
| 2 | MAJ-6327 | Sociolinguistics | 3 (3-0) | |
| 3 | MAJ-6328 | Non-Fiction | 3 (3-0) | |
| 4 | IDC-6329 | Interdisciplinary Course – I (Technology & Society in the 21st Century) | 3 (3-0) | |
| 5 | IDC-6330 | Interdisciplinary Course – II (Intercultural Communication) | 3 (3-0) | |
| 6 | IDC-6331 | Interdisciplinary Course – III (Public Relations) | 3 (3-0) | |
| Total | 18 (18-0) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6332 | Novel: 18th & 19th Century | 3 (3-0) | |
| 2 | MAJ-6333 | Discourse Studies | 3 (3-0) | |
| 3 | MAJ-6334 | Psycholinguistics | 3 (3-0) | |
| 4 | MAJ-6335 | Second Language Acquisition | 3 (3-0) | |
| 5 | MAJ-6336 | Literary Theory and Criticism | 3 (3-0) | |
| 6 | INT-6337 | Internship | 3 (3-0) | |
| Total | 18 (18-0) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ELT-6438 | Elective – I (20th Century Global Literature: Poetry & Drama) | 3 (3-0) | |
| 2 | ELT-6439 | Elective – II (Pakistani Literature in English) | 3 (3-0) | |
| 3 | ELT-6440 | Elective – III (South Asian Literature) | 3 (3-0) | |
| 4 | ELT-6441 | Elective – IV (American Literature) | 3 (3-0) | |
| 5 | MAJ-6442 | Research Methods for English Studies | 3 (3-0) | |
| Total | 15 (15-0) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ELT-6443 | Elective – V (Postcolonial Literature) | 3 | |
| 2 | ELT-6444 | Elective – VI (Post-Modernist Literature) | 3 | |
| 3 | ELT-6445 | Elective – VII (Women Writings) | 3 | |
| 4 | IDC-6446 | Interdisciplinary Course – IV (Language & Technology in the Digital Age) | 3 (3-0) | |
| 5 | CAP-6447 | Capstone Project | 3 | |
| Total | 15 (15-0) |
