BS
Program Semester Scheme & Eligibility Criteria is given below:
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5101 | - | Quantitative Reasoning-I | 3 (3-0) |
| 2 | GED-5102 | - | Functional English | 3 (3-0) |
| 3 | GED-5103 | - | Applications of Information and Communication Technologies | 3 (2-1) |
| 4 | MAJ-5104 | - | Rules & Techniques of Games-I (Hockey, Football, & Table Tennis) | 3 (1-2) |
| 5 | ISL-5105 | - | Understanding of Quran-I | 1 (0-1) |
| 6 | MAJ-5106 | - | Rules & Techniques of Athletics-I (Track Events) | 3 (1-2) |
| Total | 16 (10-6) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5107 | - | Quantitative Reasoning-II | 3 (3-0) |
| 2 | GED-5108 | - | Social Sciences (Sports Psychology) | 2 (2-0) |
| 3 | .GED-5109 | - | Expository Writing | 3 (3-0) |
| 4 | ISL-5110 | ISL-6105 | Understanding of Quran-II | 1 (0-1) |
| 5 | GED-5111 | - | Natural Sciences (Environmental Sciences) | 3 (2-1) |
| 6 | MAJ-5112 | - | Rules & Techniques of Games-II (Volley Ball, Basketball & Badminton) | 3 (1-2) |
| 7 | MAJ-5113 | - | Rules & Techniques of Athletics-II (Jumps) | 3 (1-2) |
| Total | 18 (12-6) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5214 | - | Arts and Humanities (Health and Environmental Education) | 2 (2-0) |
| 2 | GED-5215 | - | Islamic Studies (Religious Education / Ethics for Non-Muslims Students) | 2 (2-0) |
| 3 | GED-5216 | - | Pakistan Studies | 2 (2-0) |
| 4 | MAJ-5217 | - | Science of Sports Training and Coaching | 3 (2-1) |
| 5 | MAJ-5218 | - | Rules & Techniques of Games-III (Handball, Tennis & Cricket) | 3 (1-2) |
| 6 | MAJ-5219 | - | Rules & Techniques of Athletics-III (Throws) | 3 (1-2) |
| Total | 15 (10-5) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5220 | - | Civil and Community Engagements | 2 (2-0) |
| 2 | GED-5221 | - | Ideology and Constitution of Pakistan | 2 (2-0) |
| 3 | GED-5222 | - | Entrepreneurship | 2 (2-0) |
| 4 | MAJ-5223 | - | Sports Nutrition & Dietetics | 3 (2-1) |
| 5 | MAJ-5224 | - | Rules & Techniques of Games-IV (Study Trip/Hiking, Scouting / Girl Guiding, Kabaddi, Squash & Boxing) | 3 (1-2) |
| 6 | MAJ-5225 | - | Rules & Techniques of Gymnastics | 3 (1-2) |
| Total | 15 (10-5) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6326 | - | Philosophical Basis of Physical Education | 2 (2-0) |
| 2 | IDC-6327 | - | Human Anatomy and Physiology | 3 (2-1) |
| 3 | MAJ-6328 | - | Introduction to Sports Biomechanics & Kinesiology | 3 (2-1) |
| 4 | MAJ-6329 | - | Sports Medicine and Rehabilitation | 3 (2-1) |
| 5 | IDC-6330 | - | Introduction to Statistics | 2 (1-1) |
| 6 | IDC-6331 | - | Sports Sociology | 2 (1-1) |
| Total | 15 (10-5) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6332 | - | Elective-I (Introduction to Physical Fitness) | 3 (3-0) |
| 2 | IDC-6333 | - | Artificial Intelligence (AI) in Physical Education | 2 (1-1) |
| 3 | MAJ-6334 | - | Sports and Exercise Physiology | 3 (2-1) |
| 4 | MAJ-6335 | - | Research Methodology in Physical Education | 3 (3-0) |
| 5 | MAJ-6336 | - | Talen Identification in Sports | 2 (1-1) |
| 6 | MAJ-6337 | - | Elective-II (Planning Facilities for Sports and Recreation) | 3 (3-0) |
| 7 | INT-6338 | - | Internship | 3 (3-0) |
| Total | 19 (16-3) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6439 | - | Elective-III (Curriculum Development in Physical Education) | 3 (3-0) |
| 2 | MAJ-6440 | - | Adapted Physical Education | 2 (2-0) |
| 3 | IDC-6441 | - | Sports Law and Ethics | 2 (2-0) |
| 4 | MAJ-6442 | - | Elective-IV (Basics of Human Physiology) | 2 (1-1) |
| 5 | IDC-6443 | - | Sports and Exercise Psychology | 3 (1-2) |
| 6 | MAJ-6444 | - | Specialization in One Game | 2 (1-1) |
| 7 | IDC-6445 | - | Sports Marketing and Media | 2 (1-1) |
| Total | 16 (11-5) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6446 | - | Elective-V (Sports Injuries, Prevention and Rehabilitation) | 3 (3-0) |
| 2 | MAJ-6447 | - | Elective-VI (Role of Media in Sports) | 3 (3-0) |
| 3 | CAP-6448 | - | Capstone Project | 3 (3-0) |
| 4 | MAJ-6449 | - | Physical Education Pedagogy | 2 (2-0) |
| 5 | MAJ-6450 | - | Elective-VII (Human Biology) | 3 (3-0) |
| 6 | IDC-6451 | - | Sports Administration & Management | 2 (2-0) |
| Total | 16 (16-0) |
