BS
Program Semester Scheme & Eligibility Criteria is given below:
- Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent
- Duration: 4 Years
- Credit Hours: 140
1. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ISL-5101 | Understanding of Quran – I | 1 (0-1) |
| 2 | GED-5101 | Quantitative Reasoning-I | 3 (3-0) |
| 3 | GED-5102 | Natural Sciences (General Science) | 3 (2-1) |
| 4 | GED-5103 | Functional English | 3 (3-0) |
| 5 | GED-5104 | Application of ICT | 3 (2-1) |
| 6 | MPC-5105 | Foundation of Education | 3 (3-0) |
| 7 | MPC-5106 | Inclusive Education | 3 (3-0) |
| Total | 19 (16-3) |
2. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ISL-5102 | Understanding of Quran – II | 1 (0-1) |
| 2 | GED-5107 | Quantitative Reasoning-II | 3 (3-0) |
| 3 | GED-5108 | Social Sciences (Social Work) | 2 (2-0) |
| 4 | GED-5109 | Expository Writing | 3 (3-0) |
| 5 | MPC-5110 | Education for Sustainable Development | 3 (3-0) |
| 6 | MPC-5111 | Educational Psychology | 3 (3-0) |
| 7 | MPC-5112 | Research Methods in Education | 3 (3-0) |
| Total | 18 (17-1) |
3. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GED-5213 | Arts & Humanities (Physical Education) | 2 (2-0) |
| 2 | GED-5214 | Islamic Studies | 2 (2-0) |
| 3 | GED-5215 | Ideology & Constitution of Pakistan | 2 (2-0) |
| 4 | MPC-5216 | Curriculum Development | 3 (3-0) |
| 5 | MPC-5217 | Critical Thinking & Reflective Practices | 3 (3-0) |
| 6 | MPC-5218 | Educational Assessment & Evaluation | 3 (3-0) |
| 7 | MPG-5219 | Teaching of Arts, Crafts & Calligraphy | 3 (3-0) |
| Total | 18 (17-1) |
4. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GED-5220 | Pakistan Studies | 2 (2-0) |
| 2 | GED-5221 | Civics & Community Engagement | 2 (1-1) |
| 3 | GED-5222 | Entrepreneurship | 2 (2-0) |
| 4 | MPC-5223 | School Management | 3 (3-0) |
| 5 | MPC-5224 | Educational Policies & Planning of Pakistan | 3 (3-0) |
| 6 | MAJ-5225 | School Observation | 2 (0-2) |
| 7 | MPG-5226 | Teaching of English | 3 (3-0) |
| Total | 17 (14-3) |
5. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | IDC-6327 | History of Education | 3 (3-0) |
| 2 | IDC-6328 | Education in Pakistan | 3 (3-0) |
| 3 | MPC-6329 | Contemporary Literacies | 3 (3-0) |
| 4 | MPG-6330 | Teaching of Social Studies & Islamiyat | 3 (3-0) |
| 5 | MAJ-6331 | AI in Education (Intro) | 3 (3-0) |
| Total | 15 (15-0) |
6. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | IDC-6332 | Media Education | 3 (3-0) |
| 2 | MPC-6333 | Teaching Profession | 3 (3-0) |
| 3 | MPG-6334 | Teaching of Mathematics | 3 (3-0) |
| 4 | MPG-6335 | Teaching of Science | 3 (3-0) |
| 5 | MAJ-6336 | AI in School | 3 (3-0) |
| Total | 15 (15-0) |
7. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPR-6437 | Practice Teaching-I | 3 (0-3) |
| 2 | MPG-6438 | Teaching of Urdu | 3 (3-0) |
| 3 | MAJ-6439 | AI for Teachers & Leaders | 3 (3-0) |
| 4 | MAJ-6440 | AI Supported Educational Technologies | 3 (3-0) |
| 5 | CAP-6441 | Capstone Project | 3 (3-0) |
| Total | 15 (12-3) |
8. Semester
| S# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPR-6442 | Practice Teaching-II | 3 (0-3) |
| 2 | IDC-6443 | Comparative Education | 3 (3-0) |
| 3 | MAJ-6444 | AI in Education: Ethics & Impacts | 3 (3-0) |
| 4 | MAJ-6445 | AI Powered Learning Tools & Platforms | 3 (3-0) |
| 5 | INT-6446 | Internship | 3 (3-0) |
| Total | 15 (12-3) |
