BS
Library & Information Sciences
Program Semester Scheme & Eligibility Criteria is given below:
This is a new 4-year program. This scheme of study focuses to give students an understanding of the general subjects and theories, principles and methodologies that form the foundation of LIS. This program intends to enhance student’s abilities in planning and controlling library functions. The new scheme of study will produce highly skilled professional human resource to serve the libraries, resource centers, documentation centers, archives, museums, information centers, and LIS schools. This gives students a proficiency in the skills of management, research, ICT, advocacy, problem-solving, and decision making relevant to information work in a rapidly changing environment along with integrity and social responsibility. This scheme also intends to inculcate entrepreneur skills in graduates.
Criteria:
- An applicant having intermediate/higher secondary school pass certificate or equivalent in second division (at least 45% marks) with any subject(s) from any recognized institution is eligible for admission.
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5101 | - | Quantitative Reasoning-I | 3 (3-0) |
| 2 | GED-5102 | - | Functional English | 3 (3-0) |
| 3 | GED-5103 | - | Applications of Information and Communication Technologies | 3 (2-1) |
| 4 | MAJ-5104 | - | Foundation of Library and Information Science | 3 (3-0) |
| 5 | ISL-5105 | - | Understanding of Quran-I | 1 (0-1) |
| 6 | MAJ-5106 | - | Information, Library, and Society | 3 (3-0) |
| Total | 16 (14-2) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5107 | - | Quantitative Reasoning-II | 3 (3-0) |
| 2 | GED-5108 | - | Social Sciences (Sociology) | 2 (2-0) |
| 3 | .GED-5109 | - | Expository Writing | 3 (3-0) |
| 4 | ISL-5110 | ISL-5105 | Understanding of Quran-II | 1 (0-1) |
| 5 | GED-5111 | - | Natural Sciences (Environmental Sciences) | 3 (2-1) |
| 6 | MAJ-5112 | - | Management of Library and Information Science | 3 (3-0) |
| 7 | MAJ-5113 | - | Information Sources and Services | 3 (3-0) |
| Total | 18 (16-2) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5214 | - | Arts and Humanities (Ethical Foundations of Information Services) | 2 (2-0) |
| 2 | GED-5215 | - | Islamic Studies (Religious Education / Ethics for Non-Muslims Students) | 2 (2-0) |
| 3 | GED-5216 | - | Pakistan Studies | 2 (2-0) |
| 4 | MAJ-5217 | - | Organization for Information | 3 (3-0) |
| 5 | MAJ-5218 | - | Online Information Retrieval | 3 (3-0) |
| 6 | MAJ-5219 | - | Emerging Technologies Applications in Information Organization | 3 (3-0) |
| Total | 15 (15-0) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-5220 | - | Civil and Community Engagements | 2 (2-0) |
| 2 | GED-5221 | - | Ideology and Constitution of Pakistan | 2 (2-0) |
| 3 | GED-5222 | - | Entrepreneurship | 2 (2-0) |
| 4 | MAJ-5223 | - | Information Ethics, Policy, and Laws | 3 (3-0) |
| 5 | MAJ-5224 | - | Archives and Record Management | 3 (3-0) |
| 6 | MAJ-5225 | - | Marketing of Library and Information Sciences | 3 (3-0) |
| Total | 15 (15-0) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | IDC-6326 | - | Communication Skills for Information Professionals | 3 (3-0) |
| 2 | IDC-6327 | - | Project Management | 3 (3-0) |
| 3 | MAJ-6328 | - | Quantitative Research | 3 (3-0) |
| 4 | MAJ-6329 | - | Applied Cataloging | 3 (0-3) |
| 5 | MAJ-6330 | - | Applied Classifications | 3 (0-3) |
| Total | 15 (9-6) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6331 | - | Elective-I (Information Seeking Behavior) | 3 (3-0) |
| 2 | MAJ-6332 | - | Library Automation System | 3 (3-0) |
| 3 | MAJ-6333 | - | Qualitative Research | 3 (3-0) |
| 4 | MAJ-6334 | - | Collection Development and Management | 3 (3-0) |
| 5 | MAJ-6335 | - | Elective-II (Soft Skills and Personality Development) | 3 (3-0) |
| 6 | INT-6336 | - | Internship | 3 (3-0) |
| Total | 18 (18-0) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | IDC-6437 | - | Information Visualization | 2 (1-1) |
| 2 | IDC-6438 | - | Knowledge Management | 3 (3-0) |
| 3 | MAJ-6439 | - | Elective-III (Human Resource Management in Libraries) | 3 (3-0) |
| 4 | MAJ-6440 | - | Digital Libraries | 3 (3-0) |
| 5 | MAJ-6441 | - | Elective-IV (User Services in Libraries) | 3 (3-0) |
| 6 | MAJ-6442 | - | Application of Information System | 3 (3-0) |
| Total | 17 (16-1) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MAJ-6443 | - | Elective-V (Serial Management) | 3 (3-0) |
| 2 | MAJ-6444 | - | Elective-VI (Bibliography: Theory and Practice) | 3 (3-0) |
| 3 | MAJ-6445 | - | Information Literacy Instructions | 2 (2-0) |
| 4 | MAJ-6446 | - | Elective-VII (Preservation and Conservation Techniques) | 3 (3-0) |
| 5 | CAP-6447 | - | Capstone Project | 3 (3-0) |
| 6 | IDC-6448 | - | Web Development in Libraries | 2 (2-0) |
| Total | 16 (16-0) |