BS Diet & Nutrition
Program Semester Scheme & Eligibility Criteria is given below:
The Bachelor of Science in Diet and Nutrition (Allied Health Sciences) program aims to provide students with comprehensive theoretical knowledge and practical skills in human nutrition, dietetics, food science, therapeutic nutrition, community nutrition, and nutritional assessment. The program is designed to develop competent and ethical nutrition professionals capable of assessing nutritional needs, planning and implementing balanced and therapeutic diets, promoting healthy eating habits and disease prevention, providing nutrition education and counseling, applying evidence-based nutritional practices, and contributing to clinical, community, public health, research, and wellness services.
Criteria:
- Higher Secondary School Certificate (involving 12 years of schooling) or an IBCC equivalent qualification in pre-medical group is the basic eligibility requirement for admission.
- The university may set higher standard and may conduct entry / admission test through own testing body or an external testing services provider of repute as per the screening, admission and merit calculation criteria approved by statutory bodies.
1. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| EN-301 | English-I (English Composition & Comprehension) | 2 | 0 | - |
| AR-301 | Functional Arabic-I | 2 | 0 | - |
| AT-301 | Anatomy – I | 3 | 1 | - |
| BC-301 | General Biochemistry | 2 | 1 | - |
| LS-301 | Essentials of Biology | 3 | 0 | - |
| PY-301 | Physiology – I | 2 | 1 | - |
| HG-305 | Pakistan Studies | 2 | 0 | - |
| Total | 16 | 3 |
2. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| EN-312 | English – II (Communication Skills) | 2 | 0 | EN-301 |
| AR-312 | Functional Arabic-II | 2 | 0 | AR-301 |
| AT-312 | Anatomy – II | 3 | 1 | AT-301 |
| IS-301 | Islamic Studies | 2 | 0 | - |
| BC-313 | Macronutrients in Human Nutrition | 2 | 0 | BC-301 |
| PY-312 | Physiology – II | 2 | 1 | PY-301 |
| BC-312 | Biochemistry of Digestion & Metabolism | 2 | 2 | BC-301 |
| Total | 15 | 4 |
3. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| EN-421 | English – III (Technical Report Writing & Presentation Skills) | 2 | 0 | EN-301,EN-312 |
| MB-403 | Food Microbiology | 2 | 1 | - |
| DN-401 | Fundamentals of Human Nutrition | 1 | 1 | - |
| DN-402 | Essentials of Food Science & Technology | 2 | 0 | - |
| QM-401 | Food Safety and Quality Management | 2 | 1 | - |
| IS-403 | Islamic Education-I | 2 | 0 | - |
| GT-401 | Introductory Molecular Genetics | 2 | 0 | - |
| BC-414 | Micronutrients in Human Nutrition | 2 | 0 | BC-313 |
| Total | 15 | 3 |
4. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| BS-301 | Biostatistics – I | 3 | 0 | - |
| CS-301 | Introduction to Information Communication Technology | 1 | 1 | - |
| DN-412 | Food Analysis | 1 | 2 | DN-402 |
| IS-414 | Islamic Education-II | 2 | 0 | IS-403 |
| BC-415 | Nutrition Through the Life Cycle | 3 | 0 | BC-414 |
| DN-403 | Assessment of Nutritional Status | 2 | 1 | - |
| PT-401 | Pathology – I | 3 | 1 | - |
| Total | 15 | 5 |
5. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| DN-501 | Dietetics-I | 2 | 0 | - |
| DN-513 | Food and Drug Laws | 2 | 0 | DN-412 |
| HD-501 | Hadith-e-Nabvi (ﷺ/SAW) | 2 | 0 | - |
| DN-502 | Meal Planning and Management | 2 | 0 | - |
| DN-503 | Nutritional Education and Awareness | 2 | 0 | - |
| SS-501 | Nutrition and Psychology | 2 | 1 | - |
| DN-504 | Public Health Nutrition | 2 | 0 | - |
| 14 | 1 |
6. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| SS-501 | Fundamentals of Sociology | 2 | 0 | BC-301 |
| DN-505 | Infant and Young Child Feeding | 2 | 1 | NE-501 |
| DN-512 | Dietetics-II | 2 | 0 | DN-501 |
| DN-506 | Functional Foods and Nutraceuticals | 2 | 0 | - |
| IS-502 | Fiqah | 2 | 0 | - |
| DN-512 | Nutrition Through Social Protection | 2 | 0 | DN-504 |
| DN-507 | Sports Nutrition | 2 | 1 | - |
| Total | 14 | 2 |
7. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| RM-603 | Research Methods in Nutrition | 2 | 1 | - |
| DN-613 | Dietetics-III | 2 | 0 | DN-512 |
| DN-601 | Global Food Issues | 2 | 0 | - |
| BC-616 | Metabolism of Nutrients | 2 | 1 | BC-415 |
| DN-602 | Nutrition in Emergencies | 1 | 1 | - |
| MB-601 | Nutritional Immunology | 2 | 0 | - |
| DN-603 | Nutritional Practices in Clinical Care | 2 | 1 | - |
| Total | 13 | 4 |
8. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| DN-604 | Food Service Management | 2 | 0 | - |
| BC-617 | Food Supplements | 1 | 1 | BC-616 |
| PT-612 | Food Toxins & Allergens | 2 | 1 | PT-401 |
| IN-601 | Internship/Project | 0 | 6 | - |
| PT-613 | Nutritional Deficiency Disorders | 3 | 0 | PT-612 |
| DN-612 | Nutrition Policies and Programs | 2 | 1 | DN-601 |
| Total | 10 | 9 |
