BS Anesthesia
Program Semester Scheme & Eligibility Criteria is given below:
The Bachelor of Science in Anesthesia Technology (Allied Health Sciences) program aims to provide students with comprehensive theoretical knowledge and practical skills in anesthesia technology, including anesthesia principles, pharmacology, physiology, patient monitoring, perioperative care, anesthesia equipment, and patient safety. The program is designed to develop competent, ethical, and skilled anesthesia technologists capable of assisting anesthesiologists and surgical teams in anesthesia procedures, maintaining safety and infection control standards, responding effectively to clinical situations, communicating and collaborating with healthcare professionals, and contributing to evidence-based practice, research, lifelong learning, and professional development in hospitals, surgical centers, intensive care units, and other healthcare settings.
Criteria:
- Higher Secondary School Certificate (involving 12 years of schooling) or an IBCC equivalent qualification in Pre Medical Group/relevant discipline with at least 50% cumulative score is the basic eligibility requirement for admission in the Bachelor of Science in Anesthesia Technology (Allied Health Sciences).
- The university may set minimum eligibility scores (above 50%) and may conduct entry / admission test through its own testing body or an external testing services provider of repute as per the screening, admission and merit calculation criteria approved by statutory bodies.
1. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Human Anatomy | 3 (2-1) | Major: AHS Common Core |
| 2 | Human Physiology | 3 (2-1) | Major: AHS Common Core |
| 3 | Introduction to Medical Biochemistry | 2 (1-1) | Major: AHS Common Core |
| 4 | Quantitative Reasoning – I * | 3 (3-0) | General Education |
| 5 | Functional English * | 3 (3-0) | General Education |
| 6 | Islamic Studies * (Religious Edu / Ethics for non-Muslim students) | 2 (2-0) | General Education |
| 7 | Applications of Information and Communication Technologies (ICT) * | 3 (2-1) | General Education |
| Total Credits | 19 |
2. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Introduction to Anesthesia Technology | 2 (2-0) | Major: AHS Common Core |
| 2 | First Aid & Emergency Care | 2 (1-1) | Major: AHS Common Core |
| 3 | Introduction to Medical Equipment & Technology | 3 (2-1) | Major: AHS Common Core |
| 4 | Introduction to Allied Health Sciences - I | 2 (2-0) | Major: AHS Common Core |
| 5 | Patient Safety & Infection Control | 2 (1-1) | Major: AHS Common Core |
| 6 | Quantitative Reasoning – II * | 3 (3-0) | General Education |
| 7 | Social Sciences ** | 2 (2-0) | General Education |
| Total Credits | 16 |
3. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Introduction to Allied Health Sciences - II | 2 (2-0) | Major: AHS Common Core |
| 2 | General Pathology | 3 (2-1) | Major: AHS Common Core |
| 3 | Introduction to Public Health and Epidemiology | 3 (3-0) | Major: AHS Common Core |
| 4 | Natural Science *** | 3 (2-1) | General Education |
| 5 | Arts & Humanities **** | 2 (2-0) | General Education |
| 6 | Civics and Community Engagement * | 2 (2-0) | General Education |
| 7 | Ideology and Constitution of Pakistan * | 2 (2-0) | General Education |
| 8 | Understanding of Holy Quran - I * | 1 (0-1) | General Education |
| Total Credits | 18 |
4. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | General Pharmacology | 3 (2-1) | Major: AHS Common Core |
| 2 | Understanding of Holy Quran - II * | 1 (0-1) | General Education |
| 3 | Expository Writing * | 3 (3-0) | General Education |
| 4 | Healthcare Systems & Policies | 2 (2-0) | Major: AHS Common Core |
| 5 | Healthcare Marketing & Management | 2 (2-0) | Major: AHS Common Core |
| 6 | Introduction to Nursing Practice | 3 (2-1) | Major: AHS Common Core |
| 7 | Entrepreneurship * | 2 (2-0) | General Education |
| 8 | Pakistan Studies * | 2 (2-0) | General Education |
| Total Credits | 18 |
5. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Physiology related to Anesthesia | 3 (2-1) | Major: Domain Core |
| 2 | Hematology related to Anesthesia | 3 (2-1) | Major: Domain Core |
| 3 | Physics related to Anesthesia | 2 (1-1) | Major: Domain Core |
| 4 | Anesthesia Equipment | 2 (1-1) | Major: Domain Core |
| 5 | Anesthetic Drugs | 3 (2-1) | Major: Domain Core |
| 6 | Cardiac Electrophysiology ***** | 2 (1-1) | Interdisciplinary |
| 7 | Supervised Clinical Practice - I | 3 (0-3) | Major: Domain Core |
| Total Credits | 18 |
6. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Mechanical Ventilation | 2 (1-1) | Major: Domain Core |
| 2 | Anesthesia & Co-existing Diseases | 3 (2-1) | Major: Domain Core |
| 3 | Biostatistics & Research Methods ***** | 3 (2-1) | Interdisciplinary |
| 4 | Advances in Anesthesia | 2 (2-0) | Major: Domain Core |
| 5 | Infection Control ***** | 3 (3-0) | Interdisciplinary |
| 6 | Supervised Clinical Practice - II | 3 (0-3) | Major: Domain Core |
| Total Credits | 16 |
7. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Anesthesia for General, Orthopedic & Oncological Surgery | 2 (1-1) | Major: Domain Core |
| 2 | Anesthesia and Critical Care | 2 (1-1) | Major: Domain Core |
| 3 | Anesthesia for Cardiothoracic, Neuro & Transplant Surgery | 2 (1-1) | Major: Domain Core |
| 4 | Anesthesia for ENT, Ophthalmic, Dental & Daycare Procedures | 2 (1-1) | Major: Domain Core |
| 5 | Pain Management and Palliative Care ***** | 2 (1+1) | Interdisciplinary |
| 6 | Fluid and Electrolyte Therapy ***** | 2 (1+1) | Interdisciplinary |
| 7 | Supervised Clinical Practice – III | 3 (0-3) | Major: Domain Core |
| Total Credits | 15 |
8. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Anesthesia for Pediatric, Obstetric & Special Population Surgery | 3 (2-1) | Major: Domain Core |
| 2 | Emergency Anesthesia, Simulation & Ethical Practice | 3 (2-1) | Major: Domain Core |
| 3 | Complications related to Anesthesia | 3 (2-1) | Major: Domain Core |
| 4 | Supervised Clinical Practice – IV | 3 (0-3) | Major: Domain Core |
| 5 | Capstone Project | 3 | Capstone |
| Total Credits | 15 |
