BS Public Health
Program Semester Scheme & Eligibility Criteria is given below:
The Bachelor of Science in Public Health (BS PH) program aims to provide students with comprehensive theoretical knowledge and practical skills in public health, epidemiology, biostatistics, health promotion, disease prevention, environmental health, community health, and healthcare management. The program is designed to develop competent and ethical public health professionals capable of identifying and addressing community health needs, planning and implementing health promotion and disease prevention programs, conducting health assessments and research, responding to public health challenges and emergencies, and contributing to the improvement of population health and healthcare services at local, national, and international levels.
Criteria:
- Higher Secondary School Certificate (involving 12 years of schooling) or an IBCC equivalent qualification in pre-medical group is the basic eligibility requirement for admission.
- The university may set higher standard and may conduct entry / admission test through own testing body or an external testing services provider of repute as per the screening, admission and merit calculation criteria approved by statutory bodies.
1. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Introduction to Public Health | 3 (3-0) | Major |
| 2 | Quantitative Reasoning – I * | 3 (3-0) | General Education |
| 3 | Natural Science ** | 3 (2-1) | General Education |
| 4 | Functional English * | 3 (3-0) | General Education |
| 5 | Applications of Information & Communication Technologies (ICT) * | 3 (2-1) | General Education |
| Total Credits | 15 |
2. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Life Sciences Biology-I | 3 (3-0) | Major |
| 2 | Concept of Health & Disease | 3 (3-0) | Major |
| 3 | Medical Anthropology | 3 (3-0) | Major |
| 4 | Quantitative Reasoning – II * | 3 (3-0) | General Education |
| 5 | Expository Writing * | 3 (3-0) | General Education |
| 6 | Pakistan Studies * | 2 (2-0) | General Education |
| Total Credits | 17 |
3. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Life Sciences Biology-II | 3 (3-0) | Major |
| 2 | Fundamentals of Health Systems | 3 (3-0) | Major |
| 3 | Health Promotion | 3 (3-0) | Major |
| 4 | Arts & Humanities **** | 2 (2-0) | General Education |
| 5 | Islamic Studies * (Religious Edu / Ethics for non-Muslim students) | 2 (2-0) | General Education |
| 6 | Ideology & Constitution of Pakistan * | 2 (2-0) | General Education |
| Total Credits | 15 |
4. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Basic Epidemiology-I | 3 (3-0) | Major |
| 2 | Biostatistics-I | 3 (3-0) | Major |
| 3 | Primary Health Care | 3 (3-0) | Major |
| 4 | Social Science *** | 2 (2-0) | General Education |
| 5 | Civics & Community Engagement * | 2 (2-0) | General Education |
| 6 | Entrepreneurship * | 2 (2-0) | General Education |
| Total Credits | 15 |
5. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Basic Epidemiology-II | 3 (3-0) | Major |
| 2 | Biostatistics-II | 3 (3-0) | Major |
| 3 | Population Dynamics | 3 (3-0) | Major |
| 4 | Reproductive Health | 3 (3-0) | Major |
| 5 | Interdisciplinary / IDS Course – I ***** | 3 (3-0) | Interdisciplinary |
| Total Credits | 15 |
6. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Research Methods in Public Health | 3 (3-0) | Major |
| 2 | Community Nutrition | 3 (3-0) | Major |
| 3 | Elective – I ****** | 3 (3-0) | Major |
| 4 | Elective – II ****** | 3 (3-0) | Major |
| 5 | Interdisciplinary / IDS Course – II ***** | 3 (3-0) | Interdisciplinary |
| Total Credits | 15 |
7. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Communicable and Non-Communicable Diseases | 3 (3-0) | Major |
| 2 | Interdisciplinary / IDS Course – III ***** | 3 (3-0) | Interdisciplinary |
| 3 | Elective – III ****** | 3 (3-0) | Major |
| 4 | Elective – IV ****** | 3 (3-0) | Major |
| 5 | Interdisciplinary / IDS Course – IV ***** | 3 (3-0) | Interdisciplinary |
| Total Credits | 15 |
8. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Environmental and Occupational Health | 3 (3-0) | Major |
| 2 | Elective – V ****** | 3 (3-0) | Major |
| 3 | Elective – VI ****** | 3 (3-0) | Major |
| 4 | Elective – VII ****** | 3 (3-0) | Major |
| 5 | Capstone Project | 3 (3-0) | Capstone |
| Total Credits | 15 |
