BS Dental Hygiene
Program Semester Scheme & Eligibility Criteria is given below:
The Bachelor of Science in Dental Hygiene Technology (Allied Health Sciences) program aims to provide students with comprehensive theoretical knowledge and practical skills in dental hygiene, oral health promotion, disease prevention, and patient care. The program is designed to develop competent and ethical dental hygiene professionals who can perform preventive and clinical dental hygiene procedures, promote oral health awareness, maintain infection control and patient safety standards, communicate effectively with patients and healthcare professionals, and contribute to evidence-based practice, research, and community oral healthcare.
Criteria:
- Higher Secondary School Certificate (involving 12 years of schooling) or an IBCC equivalent qualification in Pre-Medical Group/relevant discipline with at least 50% cumulative score is the basic eligibility requirement for admission in the Bachelor of Science in Dental Hygiene Technology (Allied Health Sciences).
- The university may set minimum eligibility scores (above 50%) and may conduct entry / admission test through testing body or an external testing services provider of repute as per the screening, admission and merit calculation criteria approved by statutory bodies.
1. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| EN-301 | English-I (English Composition & Comprehension) | 2 | 0 | - |
| AR-301 | Functional Arabic-I | 2 | 0 | - |
| AT-301 | Anatomy – I | 3 | 1 | - |
| BC-301 | General Biochemistry | 2 | 1 | - |
| CS-301 | Introduction to Information Communication Technology | 1 | 1 | - |
| PY-301 | Physiology – I | 2 | 1 | - |
| HG-305 | Pakistan Studies | 2 | 0 | - |
| Total | 14 | 4 |
2. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| EN-312 | English – II (Communication Skills) | 2 | 0 | EN-301 |
| AR-312 | Functional Arabic-II | 2 | 0 | AR-301 |
| AT-312 | Anatomy – II | 3 | 1 | AT-301 |
| BC-312 | Biochemistry of Digestion & Metabolism | 2 | 2 | BC-301 |
| AT-302 | Fundamentals of Histology | 1 | 1 | - |
| IS-301 | Islamic Studies | 2 | 0 | - |
| PY-312 | Physiology – II | 2 | 1 | PY-301 |
| Total | 14 | 5 |
3. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| AT-419 | Anatomy Related to Dentistry | 3 | 1 | AT-312 |
| SS-401 | Human Behavioral Science | 2 | 0 | - |
| DH-401 | Dental Hygiene Theory And Practice – I | 2 | 2 | - |
| IS-403 | Islamic Education-I | 2 | 0 | - |
| MB-406 | Oral Microbiology | 2 | 1 | - |
| PY-416 | Physiology Related to Dentistry | 2 | 2 | PY-312 |
| PR-401 | Pharmacology – I | 2 | 1 | - |
| Total | 15 | 7 |
4. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| EN-421 | English – III (Technical Report Writing & Presentation Skills) | 2 | 0 | EN-301,EN-312 |
| DH-402 | Dental Material | 2 | 2 | - |
| DH-403 | Periodontology | 2 | 1 | - |
| DH-404 | Dental Equipments | 1 | 1 | - |
| EP-401 | Oral Epidemiology | 2 | 0 | - |
| DH-412 | Dental Hygiene Theory And Practice – II | 2 | 2 | DH-401 |
| IS-414 | Islamic Education-II | 2 | 0 | IS-403 |
| Total | 13 | 6 |
5. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| RI-501 | Dental Radiology | 2 | 1 | - |
| OT-405 | Operative Dentistry | 1 | 2 | - |
| DH-501 | Orthodontics - I | 2 | 2 | - |
| DH-502 | Oral Health & Dental Care - I | 3 | 0 | - |
| HD-501 | Hadith-e-Nabvi (ﷺ/SAW) | 2 | 0 | - |
| DH-503 | Pain Management | 2 | 1 | - |
| PR-513 | Pharmacology Related To Dentistry | 3 | 0 | PR-412 |
| Total | 15 | 6 |
6. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| DH-512 | Orthodontics - II | 2 | 2 | DH-501 |
| DH-512 | Oral Health & Dental Care - II | 2 | 1 | DH-502 |
| DH-503 | Dental Complication & Management | 2 | 0 | - |
| DH-504 | Dental Health Science | 3 | 0 | - |
| IS-502 | Fiqah | 2 | 0 | - |
| Total | 11 | 3 |
7. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| RM-603 | Biostatistics & Research Methodology – I | 1 | 1 | - |
| OT-519 | Oral Surgery | 2 | 1 | OT-501 |
| DH-601 | Dental Implantology | 2 | 1 | - |
| DH-602 | Maxillofacial Prostheses | 2 | 1 | - |
| Total | 7 | 4 |
8. Semester
| Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
|---|---|---|---|---|
| IN-602 | Bio-Entrepreneurship | 2 | 0 | - |
| PT-601 | Fundamentals of Infectious Diseases | 1 | 1 | - |
| IN-601 | Internship/Project | 0 | 6 | - |
| RM-614 | Biostatistics & Research Methodology – II | 1 | 1 | RM-603 |
| Total | 4 | 8 |
