BS Radiology
Program Semester Scheme & Eligibility Criteria is given below:
The Bachelor of Science in Radiology (Allied Health Sciences) program aims to provide students with comprehensive theoretical knowledge and practical skills in radiological sciences, medical imaging, radiographic techniques, radiation physics, anatomy, patient care, and radiation safety. The program is designed to develop competent, ethical, and skilled radiology technologists capable of operating modern imaging equipment, performing diagnostic imaging procedures, ensuring radiation protection and patient safety, maintaining image quality, assisting in specialized imaging procedures, and contributing to accurate diagnosis, research, and quality healthcare services in hospitals, diagnostic centers, and other healthcare settings.
Criteria:
- Higher Secondary School Certificate (involving 12 years of schooling) or an IBCC equivalent qualification in pre-medical group is the basic eligibility requirement for admission.
- The university may set higher standard and may conduct entry / admission test through its own testing body or an external testing services provider of repute as per the screening, admission and merit calculation criteria approved by statutory bodies.
1. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Human Anatomy | 3 (2-1) | Major: AHS Common Core |
| 2 | Human Physiology | 3 (2-1) | Major: AHS Common Core |
| 3 | Introduction to Medical Biochemistry | 2 (1-1) | Major: AHS Common Core |
| 4 | Quantitative Reasoning – I * | 3 (3-0) | General Education |
| 5 | Functional English * | 3 (3-0) | General Education |
| 6 | Islamic Studies * (Religious Edu / Ethics for non-Muslim students) | 2 (2-0) | General Education |
| 7 | Applications of Information and Communication Technologies (ICT) * | 3 (2-1) | General Education |
| Total Credits | 19 |
2. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Introduction to Medical Imaging Technology | 2 (2-0) | Major: AHS Common Core |
| 2 | First Aid & Emergency Care | 2 (1-1) | Major: AHS Common Core |
| 3 | Introduction to Medical Equipment & Technology | 3 (2-1) | Major: AHS Common Core |
| 4 | Introduction to Allied Health Sciences - I | 2 (2-0) | Major: AHS Common Core |
| 5 | Patient Safety & Infection Control | 2 (1-1) | Major: AHS Common Core |
| 6 | Quantitative Reasoning – II * | 3 (3-0) | General Education |
| 7 | Social Sciences ** | 2 (2-0) | General Education |
| Total Credits | 16 |
3. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Introduction to Allied Health Sciences - II | 2 (2-0) | Major: AHS Common Core |
| 2 | General Pathology | 3 (2-1) | Major: AHS Common Core |
| 3 | Introduction to Public Health and Epidemiology | 3 (3-0) | Major: AHS Common Core |
| 4 | Natural Science *** | 3 (2-1) | General Education |
| 5 | Arts & Humanities **** | 2 (2-0) | General Education |
| 6 | Civics & Community Engagement * | 2 (2-0) | General Education |
| 7 | Ideology & Constitution of Pakistan * | 2 (2-0) | General Education |
| 8 | Understanding of Holy Quran - I * | 1 (0-1) | General Education |
| Total Credits | 18 |
4. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | General Pharmacology | 3 (2-1) | Major: AHS Common Core |
| 2 | Understanding of Holy Quran – II * | 1 (0-1) | General Education |
| 3 | Expository Writing * | 3 (3-0) | General Education |
| 4 | Healthcare Systems & Policies | 2 (2-0) | Major: AHS Common Core |
| 5 | Healthcare Marketing & Management | 2 (2-0) | Major: AHS Common Core |
| 6 | Introduction to Nursing Practice | 3 (2-1) | Major: AHS Common Core |
| 7 | Entrepreneurship * | 2 (2-0) | General Education |
| 8 | Pakistan Studies * | 2 (2-0) | General Education |
| Total Credits | 18 |
5. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Radiation Sciences & Technology | 2 (1-1) | Major: Domain Core |
| 2 | General Radiology & Positioning Techniques | 2 (1-1) | Major: Domain Core |
| 3 | Fluoroscopy & Radiological Procedures | 3 (2-1) | Major: Domain Core |
| 4 | Mammography & Special Radiological Techniques | 3 (2-1) | Major: Domain Core |
| 5 | Radiobiology & Radiation Protection | 2 (2-0) | Major: Domain Core |
| 6 | Applied Medicine ***** | 3 (3-0) | Interdisciplinary |
| 7 | Supervised Clinical Practice - I: X-Ray, Fluoroscopy & Mammography | 3 (0-3) | Major: Domain Core |
| Total Credits | 18 |
6. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Anatomy for Diagnostic Imaging | 3 (2-1) | Major: Domain Core |
| 2 | Computed & Digital Radiography (CR & DR) | 2 (2-0) | Major: Domain Core |
| 3 | Computed Tomography - I | 2 (1-1) | Major: Domain Core |
| 4 | Magnetic Resonance Imaging - I | 2 (1-1) | Major: Domain Core |
| 5 | General Surgery ****** | 3 (3-0) | Interdisciplinary |
| 6 | Supervised Clinical Practice – II: CR & DR, CT, MRI | 3 (0-3) | Major: Domain Core |
| Total Credits | 15 |
7. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Computed Tomography - II | 2 (1-1) | Major: Domain Core |
| 2 | Magnetic Resonance Imaging - II | 2 (1-1) | Major: Domain Core |
| 3 | Clinical Sonography | 3 (1-2) | Major: Domain Core |
| 4 | Biostatistics ***** | 3 (3-0) | Interdisciplinary |
| 5 | Scientific Writing & Research Methods ***** | 3 (2-1) | Interdisciplinary |
| 6 | Supervised Clinical Practice - III: CT, MRI & Ultrasound | 3 (0-3) | Major: Domain Core |
| Total Credits | 16 |
8. Semester
| S.N. | COURSE | CREDIT HOURS | CATEGORY |
|---|---|---|---|
| 1 | Clinical Pathology and Radiological Presentation | 3 (2-1) | Major: Domain Core |
| 2 | Therapeutic Radiology | 2 (1-1) | Major: Domain Core |
| 3 | Nuclear Medicine | 2 (1-1) | Major: Domain Core |
| 4 | Interventional Radiology | 2 (1-1) | Major: Domain Core |
| 5 | Supervised Clinical Practice IV: Nuclear Medicine, Interventional & Therapeutic Radiology | 3 (0-3) | Major: Domain Core |
| 6 | Capstone Project | 3 | Capstone |
| Total Credits | 15 |
