BS
Program Semester Scheme & Eligibility Criteria is given below:
1. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Introduction to International Relations | 3 (3-0) | Major |
| 2 | Interdisciplinary / IDS Course – I | 3 (3-0) | Interdisciplinary |
| 3 | Quantitative Reasoning – I | 3 (3-0) | General Education |
| 4 | Natural Science | 3 (2-1) | General Education |
| 5 | Functional English | 3 (3-0) | General Education |
| 6 | Applications of ICT | 3 (2-1) | General Education |
2. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Geo-Political Structure of the World | 3 (3-0) | Major |
| 2 | International Relations: 1648–1945 | 3 (3-0) | Major |
| 3 | Regional and International Organizations | 3 (3-0) | Major |
| 4 | Quantitative Reasoning – II | 3 (3-0) | General Education |
| 5 | Expository Writing | 3 (3-0) | General Education |
| 6 | Pakistan Studies | 2 (2-0) | General Education |
3. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Theories of International Relations | 3 (3-0) | Major |
| 2 | International Relations Since 1945 | 3 (3-0) | Major |
| 3 | International Law | 3 (3-0) | Major |
| 4 | Arts & Humanities | 2 (2-0) | General Education |
| 5 | Islamic Studies / Ethics | 2 (2-0) | General Education |
| 6 | Ideology & Constitution of Pakistan | 2 (2-0) | General Education |
4. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Globalization and International Relations | 3 (3-0) | Major |
| 2 | Foreign Policy Analysis | 3 (3-0) | Major |
| 3 | Foreign Policy of Pakistan | 3 (3-0) | Major |
| 4 | Social Science | 2 (2-0) | General Education |
| 5 | Civics & Community Engagement | 2 (2-0) | General Education |
| 6 | Entrepreneurship | 2 (2-0) | General Education |
5. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Diplomacy | 3 (3-0) | Major |
| 2 | Interdisciplinary / IDS Course – II | 3 (3-0) | Interdisciplinary |
| 3 | International Political Economy | 3 (3-0) | Major |
| 4 | Global Politics of Environment | 3 (3-0) | Major |
| 5 | Interdisciplinary / IDS Course – III | 3 (3-0) | Interdisciplinary |
| 6 | Conflict Management & Resolution | 3 (3-0) | Major |
6. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Foreign Policies of Major Powers | 3 (3-0) | Major |
| 2 | Defense and Strategic Studies | 3 (3-0) | Major |
| 3 | Elective – I | 3 (3-0) | Major |
| 4 | Elective – II | 3 (3-0) | Major |
| 5 | Academic Writing & Research Methods | 3 (3-0) | General Education |
7. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Regional Connectivity | 3 (3-0) | Major |
| 2 | Nuclear Studies | 3 (3-0) | Major |
| 3 | Elective – III ****** | 3 (3-0) | Major |
| 4 | Elective – IV ****** | 3 (3-0) | Major |
| 5 | Interdisciplinary / IDS Course – IV ***** | 3 (3-0) | Interdisciplinary |
| Total Credits (15) |
8. Semester
| S.N. | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Arms Control, Disarmament and Non-proliferation | 3 (3-0) | Major |
| 2 | Elective – V ****** | 3 (3-0) | Major |
| 3 | Elective – VI ****** | 3 (3-0) | Major |
| 4 | Elective – VII ****** | 3 (3-0) | Major |
| 5 | Capstone Project | 3 (3-0) | Capstone |
| Total Credits (15) |
