MPhil
Program Semester Scheme & Eligibility Criteria is given below:
- 16 years of education (BS 4-year, MSc, or M.Ped) in a relevant field with at least a 2nd division or a 2.00/4.00 CGPA from a recognized university.
- NTS GAT General or University Entry Test (with a minimum 60% cumulative score).
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-7101 | - | Contemporary Issues in Physical Education | 3 (3-0) |
| 2 | SPE-7102 | - | Sports Finance and Economics | 3 (3-0) |
| 3 | SPE-7103 | - | Role of Media in Sports | 2 (2-0) |
| 4 | SPE-7104 | - | Methods of Sports Training and Theories | 3 (3-0) |
| 5 | ISL-7105 | - | Understanding of Quran-I | 1 (0-1) |
| Total | 13 (12-1) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-7106 | - | Research Methodology in Physical Education | 3 (3-0) |
| 2 | SPE-7107 | - | Sports Medicine and Rehabilitation | 3 (3-0) |
| 3 | SPE-7108 | - | Philosophical Foundation of Physical Education | 2 (2-0) |
| 4 | SPE-7109 | - | Basic Nutrition for an Athlete | 3 (3-0) |
| 5 | ISL-7110 | ISL-7105 | Understanding of Quran-II | 1 (0-1) |
| Total | 13 (12-1) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-7208 | - | Research Thesis-I | 3 (3-0) |
| Total | 3 (3-0) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-7209 | - | Research Thesis-II | 3 (3-0) |
| Total | 3 (3-0) |