PhD
Sports Sciences & Physical Education
Program Semester Scheme & Eligibility Criteria is given below:
- Master’s degree (MS/MPhil) in Sports Science, Physical Education, or a related field with a minimum 3.0/4.0 CGPA from a recognized university.
- NTS GAT Subject, ETC HAT & GRE or University Entry Test (with a minimum 70% cumulative score)
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-8101 | - | Dissertation Writing for Higher Studies | 3 (3-0) |
| 2 | SPE-8102 | - | Sports Psychology | 3 (3-0) |
| 3 | SPE-8103 | - | Sports Training and Its Applications | 3 (3-0) |
| 4 | SPE-8104 | - | Nutrition for a Healthy Lifestyle | 2 (2-0) |
| 5 | ISL-8105 | - | Understanding of Quran-I | 1 (0-1) |
| Total | 12 (11-1) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-8106 | - | Application of Statistics in Physical Education | 3 (3-0) |
| 2 | SPE-8107 | - | Sports Injuries: Its Prevention, Diagnosis, Treatment, and Rehabilitation | 3 (3-0) |
| 3 | SPE-8108 | - | Social Aspects of Sports and Games | 3 (3-0) |
| 4 | SPE-8109 | - | Health and Environmental Sciences | 2 (2-0) |
| 5 | ISL-8110 | ISL-8105 | Understanding of Quran-II | 1 (0-1) |
| Total | 12 (11-1) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-8208 | - | Research Thesis-I | 9 |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-8209 | - | Research Thesis-II | 9 |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-8310 | - | Research Thesis-III | 9 |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | SPE-8311 | - | Research Thesis-IV | 9 |
