BS
Program Semester Scheme & Eligibility Criteria is given below:
A full time program spanning over four years, it has been segregated into 8 semesters comprising a total of 136 full credits that equate to Bachelor’s degree. This course will appeal to students who wish to combine their interest in computer science as well as research & development. This fervent program covers all elements of computer science in general and software engineering in special. It also ensures that students acquire necessary expertise and comprehension to integrate theoretical concepts with the practical work. After completion of the program, graduates will find themselves to be readily proficient for making valuable contribution to the working environment.
- Intermediate from any recognized board (OR) A-Level with Physics and Math or Equivalent
- Minimum 50% marks in intermediate.
- AIU Entry Test with 50% marks minimum.
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5101 | Understanding of Quran-I | 1 (0-1) | |
| 2 | COC-5101 | Programming Fundamentals | 4 (3-1) | |
| 3 | GED-5102 | Application to Information & Communication Technologies | 3 (2-1) | |
| 4 | GED-5103 | Quantitative Reasoning-I (Discrete Structures) | 3 (3-0) | |
| 5 | GED-5104 | Quantitative Reasoning-II (Calculus and Analytic Geometry) | 3 (3-0) | |
| 6 | GED-5105 | Functional English | 3 (3-0) | |
| Total | 17 (14-3) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5102 | Understanding of Quran-II | 1 (0-1) | |
| 2 | COC-5106 | Object Oriented Programming | 4 (3-1) | |
| 3 | COC-5107 | Database Systems | 4 (3-1) | |
| 4 | COC-5108 | Digital Logic Design | 3 (3-0) | |
| 5 | MSC-5109 | Multivariate Calculus | 3 (3-0) | |
| 6 | MSC-5110 | Linear Algebra | 3 (3-0) | |
| Total | 18 (15-3) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COC-5211 | Data Structure | 4 (3-1) | |
| 2 | COC-5212 | Information Security | 3 (3-0) | |
| 3 | COC-5213 | Artificial Intelligence | 3 (2-1) | |
| 4 | COC-5214 | Computer Networks | 3 (2-1) | |
| 5 | COC-5215 | Software Engineering | 3 (3-0) | |
| 6 | MSC-5216 | Probability and Statistics | 3 (3-0) | |
| Total | 19 (16-3) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COC-5217 | Computer Organization & Assembly Language | 3 (2-1) | |
| 2 | DOC-5218 | Domain Core-I (Theory of Automata) | 3 (3-0) | |
| 3 | DOC-5219 | Domain Core-II (Advanced DBMS) | 3 (2-1) | |
| 4 | GED-5220 | Natural Sciences (Applied Physics) | 3 (2-1) | |
| 5 | GED-5221 | Expository Writing | 3 (3-0) | |
| 6 | GED-5222 | Islamic Studies | 2 (2-0) | |
| Total | 17 (14-3) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COC-6323 | Operating Systems | 3 (2-1) | |
| 2 | DOC-6324 | Domain Core-III (HCI & Computer Graphics) | 3 (3-0) | |
| 3 | DOC-6325 | Domain Core-IV (Computer Architecture) | 3 (3-0) | |
| 4 | DOE-6326 | Domain Elective-I (Advanced Programming) | 4 (3-1) | |
| 5 | DOE-6327 | Domain Elective-II (Web Engineering) | 3 (2-1) | |
| 6 | GED-6328 | Social Sciences (Principles of Management) | 2 (2-0) | |
| 7 | MAJ-6329 | Major-I | 3 (3-0) | |
| Total | 21 (18-3) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | DOC-6330 | Domain Core-V (Compiler Construction) | 3 (2-1) | |
| 2 | DOC-6331 | Domain Core-VI (Parallel & Distributed Computing) | 3 (3-0) | |
| 3 | DOE-6332 | Domain Elective-III (Mobile App Development) | 3 (2-1) | |
| 4 | DOE-6333 | Domain Elective-IV (Cloud Computing) | 3 (3-0) | |
| 5 | DOE-6334 | Domain Elective-V (Cyber Security) | 3 (2-1) | |
| 6 | DOE-6335 | Domain Elective-VI (Data Mining) | 3 (3-0) | |
| 7 | MAJ-6336 | Major-II | 3 (3-0) | |
| Total | 21 (18-3) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COC-6437 | Capstone Project-I | 3 (0-3) | |
| 2 | COC-6438 | Analysis of Algorithm | 3 (3-0) | |
| 3 | DOE-6439 | Domain Elective-VII (Numerical Analysis) | 3 (2-1) | |
| 4 | ESC-6440 | Digital Marketing | 3 (2-1) | |
| 5 | MSC-6441 | Technical & Business Writing | 3 (3-0) | |
| 6 | GED-6442 | Entrepreneurship | 2 (2-0) | |
| 7 | MAJ-6343 | Major-III | 3 (3-0) | |
| Total | 20 (15-5) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COC-6444 | Capstone Project-II | 3 (0-3) | |
| 2 | GED-6445 | Ideology & Constitution of Pakistan | 2 (2-0) | |
| 3 | GED-6447 | Arts & Humanities (Professional Practice) | 2 (2-0) | |
| 4 | GED-6447 | Civics & Community Engagement | 2 (2-0) | |
| 5 | INT-6448 | Internship | 3 (3-0) | |
| 6 | MAJ-6449 | Major-IV | 3 (3-0) | |
| 7 | MAJ-6350 | Major-V | 3 (3-0) | |
| Total | 18 (15-3) |
