Objective:
A four year bachelors program spanning over eight semesters comprises 138 credit hours. Prime objective of this program is to prepare professionally trained librarians for public and private sectors, organization and to produce librarians for fulfilling the needs of complex and increasingly changing environment.
Eligibility Criteria:
Intermediate (FA, FSc, ICom or ICS or equivalent) with minimum 50% marks from any recognized board.
A-Level or Equivalent.
Candidate has to pass AIU Entrance Test and Final Interview.
- BS Library and Information Sciences
Semester I
Course Code | Course Title | Credits |
ENG 101 | Functional English(English-I) | 3-0 |
PKS 103 | Pakistan Studies | 2-0 |
COM 105 | Introduction to Computer | 3-0 |
EDU 108 | Education | 3-0 |
LIS 109 | Evolution of Libraries & Information Sources(Foundation-I) | 3-0 |
LIS 100 | Information, Library & Society(Foundation-I) | 3-0 |
AR-301 | Functional Arabic I | 2-0 |
TOTAL | 19 |
Semester II
LIS 101 | Library & Information Services in Pakistan (Major-VII) | 3-0 |
LIS 103 | Basic Classification | 3-1 |
LIS 104 | Basic Cataloguing | 3-1 |
LIS 102 | Evolution of Libraries & Information Sources(Foundation-II) | 3-0 |
LIS 105 | Management of Library and Information Services(Foundation-I) | 3-0 |
AR-312 | Functional Arabic II | 2-0 |
TOTAL | 19 |
Semester III
LIS 313 | Marketing of Library and Information Services (Major-III) | 3-0 |
LIS 304 | Collection Development & Management (Foundation-X) | 3-0 |
LIS 202 | Management of Library & Information Centers (Foundation –VII) | 3-0 |
ENG 202 | Communication Skills | 3-0 |
LIS 209 | User Services in Libraries (Foundation-III) | 3-0 |
IS-403 | Islamic Education I/Ethics I | 2-0 |
TOTAL | 17 |
Semester IV
LIS 201 | Introduction to Publishing and Book Trade (Foundation-VIII) | 3-0 |
LIS 203 | Use of Emerging Trends in Libraries (Foundation-IV) | 3-0 |
ENG 206 | English-IV(Seminar Based Oral Communication Skills) | 3-0 |
LIS 200 | Organization of Information (Foundation-V) | 3-0 |
LIS 205 | Basic Reference & Information Sources(Foundation-VI) | 3-0 |
IS-414 | Islamic Education II/Ethics II | 2-0 |
TOTAL | 17 |
Semester V
LIS 302 | Personality Development | 3-0 |
LIS 311 | Applied Classification (Major-I) | 3-1 |
LIS 312 | Research Methodology (Major-II) | 3-0 |
ENG 201 | Poetry and Play(English-III) | 3-0 |
MAT 301 | Mathematics | 3-0 |
HD-501 | Hadith-e-Nabvi (SAWW) | 2-0 |
TOTAL | 18 |
Semester VI
STA 203 | Introduction to Statistics | 3-0 |
LIS 306 | Quantitative Research Methods (Foundation-IX) | 3-0 |
LIS 314 | Applied Cataloguing (Major-IV) | 3-1 |
LIS 315 | Library Automation System (Major-V) | 3-1 |
LIS 316 | Information Literacy (Major-XI) | 3-0 |
IS-505 | Fiqh | 2-0 |
TOTAL | 19 |
Semester VII
LIS 403 | Indexing and Abstracting(Major-VIII) | 3-0 |
LIS 405 | Resource Sharing and Networking(Major-IX) | 3-0 |
LIS 417 | Media Librarianship | 3-0 |
LIS 418 | Knowledge Management | 3-0 |
LIS 411 | Qualitative Research Methods(Major-VI) | 3-0 |
TOTAL | 15 |
Semester VIII
LIS 402 | Information Storage and Retrieval (Major-X) | 3-1 |
LIS 419 | Bibliographical Control | 3-0 |
LIS-603 | Seminar | 1-0 |
LIS 499 | Research Project/Internship (60 days)+Viva(Major XII) | 0-6 |
TOTAL | 14 | |
GRAND TOTAL | 138 |