Objective:
A two year associate degree program spanning over four semesters comprises 72 credit hours. Prime objective of this program is to prepare professionally trained librarians for public and private sectors, organization and to produce librarians for fulfilling the needs of complex and increasingly changing environment.
Eligibility Criteria:
Intermediate (FA, FSc, ICom or ICS or equivalent) with minimum 50% marks from any recognized board.
A-Level or Equivalent.
Candidate has to pass AIU Entrance Test and Final Interview.
- AD Library and Information Sciences
Semester I
Course Code | Course Title | Credits |
ENG 101 | Functional English(English-I) | 3-0 |
PKS 103 | Pakistan Studies | 2-0 |
COM 105 | Introduction to Computer | 3-0 |
EDU 108 | Education | 3-0 |
LIS 109 | Evolution of Libraries & Information Sources(Foundation-I) | 3-0 |
LIS 100 | Information, Library & Society(Foundation-I) | 3-0 |
AR-301 | Functional Arabic I | 2-0 |
TOTAL | 19 |
Semester II
LIS 101 | Library & Information Services in Pakistan (Major-VII) | 3-0 |
LIS 103 | Basic Classification | 3-1 |
LIS 104 | Basic Cataloguing | 3-1 |
LIS 102 | Evolution of Libraries & Information Sources(Foundation-II) | 3-0 |
LIS 105 | Management of Library and Information Services(Foundation-I) | 3-0 |
AR-312 | Functional Arabic II | 2-0 |
TOTAL | 19 |
Semester III
LIS 313 | Marketing of Library and Information Services (Major-III) | 3-0 |
LIS 304 | Collection Development & Management (Foundation-X) | 3-0 |
LIS 202 | Management of Library & Information Centers (Foundation –VII) | 3-0 |
ENG 202 | Communication Skills | 3-0 |
LIS 209 | User Services in Libraries (Foundation-III) | 3-0 |
IS-403 | Islamic Education I/Ethics I | 2-0 |
TOTAL | 17 |
Semester IV
LIS 201 | Introduction to Publishing and Book Trade (Foundation-VIII) | 3-0 |
LIS 203 | Use of Emerging Trends in Libraries (Foundation-IV) | 3-0 |
ENG 206 | English-IV(Seminar Based Oral Communication Skills) | 3-0 |
LIS 200 | Organization of Information (Foundation-V) | 3-0 |
LIS 205 | Basic Reference & Information Sources(Foundation-VI) | 3-0 |
IS-414 | Islamic Education II/Ethics II | 2-0 |
TOTAL | 17 | |
GRAND TOTAL | 72 |