MPhil
Program Semester Scheme & Eligibility Criteria is given below:
- 16-year relevant Master’s or 4-year BS degree (minimum second division or 2.0/4.0 CGPA) from an HEC-recognized institution.
- NTS GAT General or University Entry Test (with a minimum 60% cumulative score).
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | LIS-7101 | - | Theoretical Foundation of Library and Information Science | 3 (3-0) |
| 2 | LIS-7102 | - | Quantitative Research Methods | 3 (3-0) |
| 3 | LIS-7103 | - | Leadership: Theory and Practice | 3 (3-0) |
| 4 | LIS-7104 | - | Intellectual Property Rights | 3 (3-0) |
| 5 | ISL-7105 | - | Understanding of Quran-I | 1 (0-1) |
| Total | 13 (12-1) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | LIS-7106 | - | Qualitative Research Methods | 3 (3-0) |
| 2 | LIS-7107 | - | Emerging Technologies Application in Information Organization | 3 (3-0) |
| 3 | LIS-7108 | - | Information Ethics, Policy and Laws | 3 (3-0) |
| 4 | LIS-7109 | - | Marketing of Library and Information Services | 3 (3-0) |
| 5 | ISL-7110 | ISL-7105 | Understanding of Quran-II | 1 (0-1) |
| Total | 13 (12-1) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | LIS-7208 | - | Research Thesis-I | 3 (3-0) |
| Total | 3 (3-0) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | LIS-7209 | - | Research Thesis-II | 3 (3-0) |
| Total | 3 (3-0) |