BS
Program Semester Scheme & Eligibility Criteria is given below:
A full time four year Honors program spanning over eight semesters comprises 144 full credits, which equates to Master’s degree.
The program offers an opportunity for adding quality to business administration. To meet the vogue challenges in the field, our methodology has been modified and updated for catering the applied aspects of the courses. Face to face guidance from experts has been ensured. The main object of this course is:
- To prepare professionally trained leaders for public and private sectors, organizations, and to produce managers for accommodating the needs of complex and increasingly changing business environment;
- To create sense of future orientation in the managers which encourages and maintains habitual receptiveness leading to new ways for identifying and dealing with opportunities and problems in a diverse business world.
Criteria
- Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent.
- AI-Level with physics and Math.
- Candidates must qualify AIU Entrance Test and Final Interview.
For BS
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5101 | - | Understanding of Quran-I | 1 (0-1) |
| 2 | GED-5101 | - | English-I | 3 (3-0) |
| 3 | GED-5102 | - | Functional Arabic I | 2 (2-0) |
| 4 | ESM-5103 | - | Introduction to Computing | 3 (3-0) |
| 5 | GED-5104 | Contemporary World | 3 (3-0) | |
| 6 | COM-5105 | Pakistan Studies | 3 (3-0) | |
| 7 | COM-5106 | - | Islamic Studies | 3 (3-0) |
| Total | 19 (18-1) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5102 | - | Understanding of Quran-II | 3 (3-0) |
| 2 | COM-5107 | English-II (Communication Skills) | 3 (3-0) | |
| 3 | GED-5108 | - | Functional Arabic-II | 3 (3-0) |
| 4 | COM-5109 | - | Business Mathematics | 3 (3-0) |
| 5 | GED-5110 | - | Human Psychology | 3 (3-0) |
| 6 | DSM-5111 | Introduction to Management | 3 (3-0) | |
| 7 | COM-5112 | - | Micro Economics | 3 (0-3) |
| Total | 19 (18-1) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COM-5213 | - | English II (Oral Communication) | 3 (3-0) |
| 2 | COM-5214 | - | Business Statistics | 3 (3-0) |
| 3 | DSM-5215 | - | Macro Economics | 3 (3-0) |
| 4 | DSM-5216 | - | Financial Accounting-I | 3 (3-0) |
| 5 | HRM-5217 | Introduction to HRM | 3 (3-0) | |
| 6 | GED-5218 | - | Sociology | 3 (3-0) |
| Total | 18 (18-0) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | COM-5219 | - | Business Communication | 3 (3-0) |
| 2 | DSM-5220 | - | Principles of Marketing | 3 (3-0) |
| 3 | GED-5221 | - | Environmental Sciences | 3 (3-0) |
| 4 | DSM-5222 | - | Financial Accounting-II | 3 (3-0) |
| 5 | GED-5223 | Pakistan Economics | 3 (3-0) | |
| 6 | DSM-5224 | - | Business Finance | 3 (3-0) |
| Total | 18 (18-0) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | DSM-6325 | - | Cost Accounting | 3 (3-0) |
| 2 | DSM-6326 | - | Marketing Management | 3 (3-0) |
| 3 | GED-6327 | - | Logical And Critical Thinking | 3 (3-0) |
| 4 | DSM-6328 | - | Financial Management | 3 (3-0) |
| 5 | DSM-6329 | Business Law | 3 (3-0) | |
| 6 | DSS-6330 | - | Total Quality Management | 3 (3-0) |
| Total | 18 (18-0) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | GED-6331 | - | Business Ethics | 3 (3-0) |
| 2 | DSM-6332 | - | Organizational Behavior | 3 (3-0) |
| 3 | DSM-6333 | - | Consumer Behavior | 3 (3-0) |
| 4 | DSM-6334 | - | Management Information System | 3 (3-0) |
| 5 | DSS-6335 | E-Business | 3 (3-0) | |
| 6 | IND-6336 | - | Internship | 3 (3-0) |
| Total | 18 (18-0) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | DSM-6437 | - | Business Research and Report Writing | 3 (3-0) |
| 2 | DSM-6438 | - | Operations Management | 3 (3-0) |
| 3 | DSM-6439 | - | Entrepreneurship | 3 (3-0) |
| 4 | DSS-6440 | - | Corporate Social Responsibility | 3 (3-0) |
| Total | 12 (12-0) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | CAP-6441 | - | Capstone Project | 3 (3-0) |
| 2 | DSM-6442 | - | Business Policy | 3 (3-0) |
| 3 | DSM-6443 | - | International Business Management | 3 (3-0) |
| 4 | DSS-6444 | - | Supply Chain Management | 3 (3-0) |
| Total | 12 (12-0) |