BS
Program Semester Scheme & Eligibility Criteria is given below:
- Intermediate (HSSC), FA/FSc/ICS, or equivalent with a minimum of 45-50% marks. Applicants with a Madrasah certificate must provide an IBCC equivalence certificate.
- NTS NAT or University Entry Test (with a minimum 50% cumulative score)
1. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5101 | Understanding of Quran I | 1 (0-1) | |
| 2 | MCC-5101 | Introduction to Quran | 3 (3-0) | |
| 3 | MCC-5102 | Tajweed ul Quran | 2 (1-1) | |
| 4 | GED-5103 | Quantitative Reasoning I | 3 (3-0) | |
| 5 | GED-5104 | Functional English | 3 (3-0) | |
| 6 | GED-5105 | Application of Information Communication Technology (ICT) | 3 (2-1) | |
| 7 | GED-5106 | Introduction to Logic | 2 (2-0) | |
| Total | 17 (14-3) |
2. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | ISL-5102 | Understanding of Quran II | 1 (0-1) | |
| 2 | MCC-5107 | Fehme Quran | 3 (3-0) | |
| 3 | MCC-5108 | Introduction to Hadith | 3 (3-0) | |
| 4 | MCC-5109 | Seerat e Tayyiba (SAW) | 3 (3-0) | |
| 5 | GED-5110 | Quantitative Reasoning II | 3 (3-0) | |
| 6 | GED-5111 | Introduction to Economics | 2 (2-0) | |
| 7 | GED-5112 | Expository Writing | 3 (3-0) | |
| Total | 18 (17-1) |
3. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MCC-5213 | Introduction to Fiqh | 3 (3-0) | |
| 2 | MCC-5214 | Functional Arabic | 3 (3-0) | |
| 3 | MCC-5215 | History of Islam | 3 (3-0) | |
| 4 | GED-5216 | Cultural Studies of Islam | 3 (3-0) | |
| 5 | GED-5217 | Ideology & Constitution of Pakistan | 2 (2-0) | |
| 6 | GED-5218 | Applied Physics | 3 (2-1) | |
| Total | 17 (16-1) |
4. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MCC-5219 | Textual Study of Hadith | 3 (3-0) | |
| 2 | MCC-5220 | Islamic Ethics & Tasawaf | 3 (3-0) | |
| 3 | MCC-5221 | Study of World Religions | 3 (3-0) | |
| 4 | MCC-5222 | Arabic Grammer | 3 (3-0) | |
| 5 | GED-5223 | Pakistan Studies | 2 (2-0) | |
| 6 | GED-5224 | Corporate Social Responsibility | 2 (2-0) | |
| 7 | GED-5225 | Entrepreneurship | 2 (2-0) | |
| Total | 18 (18-0) |
5. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MCC-6326 | Uloom ul Quran | 3 (3-0) | |
| 2 | MCC-6327 | Uloom ul Hadith | 3 (3-0) | |
| 3 | MCC-6328 | Principles of Islamic Jurisprudence (Usool e Fiqh) | 3 (3-0) | |
| 4 | MCC-6329 | Ethics of Disagreement in Islam | 3 (3-0) | |
| 5 | IDC-6330 | Islamic Economics | 3 (3-0) | |
| 6 | IDC6331 | Islamic Family Law | 3 (3-0) | |
| Total | 18 (18-0) |
6. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MCC-6332 | Textual Study of Quran | 3 (3-0) | |
| 2 | MCC-6333 | Textual Study of Fiqh | 3 (3-0) | |
| 3 | MCC-6334 | Fiqh ul Halal | 3 (3-0) | |
| 4 | MCC-6335 | Ilm ul Kalam | 3 (3-0) | |
| 5 | IDC-6336 | Introduction to Islamic Banking | 3 (3-0) | |
| 6 | IDC-6337 | Islam & Science | 3 (3-0) | |
| Total | 18 (18-0) |
7. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MCC-6438 | Research Methodology | 3 (3-0) | |
| 2 | MCC-6439 | Intellectual Tradition os Islam | 3 (3-0) | |
| 3 | MSP-6440 | Principles of Tafsir | 3 (3-0) | |
| 4 | MSP-6441 | Ahkam ul Qur’an | 3 (3-0) | |
| 5 | MSP-6442 | The Hadith contributions in the Sub-continent | 3 (3-0) | |
| 6 | MSP-6443 | Hadith Terminology | 3 (3-0) | |
| Total | 18 (18-0) |
8. Semester
| S# | Code | Pre | Subject | Credit-Hr |
|---|---|---|---|---|
| 1 | MCC-6444 | Contemporay Challenges to Islamic Thoughts | 3 (3-0) | |
| 2 | MCC-6445 | Dawah wal Irshad | 3 (3-0) | |
| 3 | MSP-6446 | Islamic law of inheritance | 3 (3-0) | |
| 4 | MSP-6447 | The War Strategies and War Ethics in the Battles of Holy Prophet (S.A.W) | 3 (3-0) | |
| 5 | MSP-6448 | Islamic international law | 3 (3-0) | |
| 6 | CAP-6449 | Capstone- Project | 3 (3-0) | |
| Total | 18 (18-0) |