B.Ed
Program Semester Scheme & Eligibility Criteria is given below:
Bachelor’s in Education is a one-year program. It’s a practice based professional degree designed for the instructors of secondary and higher secondary level. Exclusive subjects related to educational psychology, philosophy and practical teaching tools are taught along with teaching practice which provides a realistic hand over theoretically achieved
knowledge.
Criteria:
- BA/BSC or equivalent with Minimum 50% marks in BA/B.Sc.
- Candidate has to clear AIU Entry Test & Final Interview.
1. Semester
| S# | Code | Course Title | Cr. Hrs |
|---|---|---|---|
| 1 | MPG-5213 | Major Pedagogy Course-I (Teaching of Arts, Crafts and Calligraphy) | 3 (3-0) |
| 2 | MPG-5214 | Major Pedagogy Course-II (Teaching of English) | 3 (3-0) |
| 3 | MPG-5215 | Major Pedagogy Course-III (Teaching of Social Studies and Islamyat) | 3 (3-0) |
| 4 | MPG-5216 | Major Pedagogy Course-IV (Teaching of Mathematics) | 3 (3-0) |
| 5 | MPG-5217 | Major Pedagogy Course-V (Teaching of Science) | 3 (3-0) |
| 6 | MPG-5218 | Major Pedagogy Course-VI (Teaching of Urdu) | 3 (3-0) |
| Total | 18 (18-0) |
2. Semester
| S# | Code | Course Title | Cr. Hrs |
|---|---|---|---|
| 1 | MPC-5107 | Professional Course Education-VII (Critical Thinking and Reflective Practices) | 3 (3-0) |
| 2 | MPC-5108 | Professional Course Education-VIII (Educational Assessment and Evaluation) | 3 (3-0) |
| 3 | MPC-5109 | Professional Course Education-IX (School Management) | 3 (3-0) |
| 4 | MPC-5110 | Professional Course Education-X (Educational Policies and Plan of Pakistan) | 3 (3-0) |
| 5 | MPC-5111 | Professional Course Education-XI (Contemporary Literacies) | 3 (3-0) |
| 6 | MPC-5112 | Professional Course Education-XII (Teaching Profession) | 3 (3-0) |
| Total | 18 (18-0) |
3. Semester
| S# | Code | Course Title | Cr. Hrs |
|---|---|---|---|
| 1 | MPG-5213 | Major Pedagogy Course-I (Teaching of Arts, Crafts and Calligraphy) | 3 (3-0) |
| 2 | MPG-5214 | Major Pedagogy Course-II (Teaching of English) | 3 (3-0) |
| 3 | MPG-5215 | Major Pedagogy Course-III (Teaching of Social Studies and Islamyat) | 3 (3-0) |
| 4 | MPG-5216 | Major Pedagogy Course-IV (Teaching of Mathematics) | 3 (3-0) |
| 5 | MPG-5217 | Major Pedagogy Course-V (Teaching of Science) | 3 (3-0) |
| 6 | MPG-5218 | Major Pedagogy Course-VI (Teaching of Urdu) | 3 (3-0) |
| Total | 18 (18-0) |
4. Semester
| S# | Code | Course Title | Cr. Hrs |
|---|---|---|---|
| 1 | MAJ-5219 | Specialization Elective Course-I (Introduction to Artificial Intelligence in Education) | 3 (3-0) |
| 2 | MPG-5220 | Specialization Elective Course-II (Artificial Intelligence in School) | 3 (3-0) |
| 3 | MPG-5221 | Specialization Elective Course-III (Artificial Intelligence for Teachers and Education Leaders) | 3 (3-0) |
| 4 | CAP-5222 | Capstone Project | 3 (0-3) |
| 5 | MPR-5223 | Practice Teaching-I | 3 (0-3) |
| Total | 15 (09-6) |
5. Semester
| S# | Code | Course Title | Cr. Hrs |
|---|---|---|---|
| 1 | MAJ-6324 | Specialization Elective Course-IV (Artificial Intelligence Supported Educational Technologies) | 3 (3-0) |
| 2 | MAJ-6325 | Specialization Elective Course-V (Artificial Intelligence in Education: Ethics and Impacts) | 3 (3-0) |
| 3 | MAJ-6326 | Specialization Elective Course-VI (Artificial Intelligence Powered Learning Tools and Platforms) | 3 (3-0) |
| 4 | MPR-6327 | Practice Teaching-II | 3 (0-3) |
| 5 | INT-6328 | Internship | 3 (0-3) |
| Total | 15 (09-6) |