MA Economics

Program: Masters of Arts in Economics
Objective: A full time two years program spread over four semesters of 72 full credits. This program covers all elements of economics in general. It also ensures that students acquire necessary expertise and comprehension to integrate theoretical concepts and quantitative analysis with the practical work.
Eligibility Criteria: Candidates having above 50% marks in graduation for any of the following fields:

Statistics, Commerce, Economics in relative discipline or equivalent.

Candidate has to pass AIU Entrance Test and Final Interview.

1st Semester 2nd Semester
S# Code Pre Subject Credit Hrs S# Code Pre Subject Credit Hrs
Th Lab Th Lab
1 EC-501 Microeconomics 3 0 1 EC-504 Public finance 3 0
2 EC-502 Macroeconomics   3 0 2 ECO-505 Development economics 3 0
3 EC-503 Mathematical Economics –I 3 0 3 EC-516 EC-503 Mathematical  Economics -II 3 0
4 ST-301 Statistics 3 0 4 EC-507 Agriculture Economics 3 0
5 CS-301 Introduction to computer 3 0 5 IS-5011 Fiqah    3 0
6 EN-401 Business communication 3 6 MG-301 Human resource management 3 0
Semester Total Credits Hours: 18 Semester Total Credits Hours: 18
3rd Semester 4th Semester
S# Code Pre Subject Credit Hrs S# Code Pre Subject Credit Hrs
Th Lab Th Lab
1 EC-601 International Trade Theory 3 0 1 EC-607 Entrepreneurial Economics 3 0
2 EC-602 Research Methods 3 0 2 EC-608 Major issues in Pakistan economy 3 0
3 EC-603 Public Sector Economics 3 0 3 EC-609 Monetary economics 3 0
4 EC-604 Econometrics-I 3 0    4 EC-610 EC-604 Econometric-II     3 0
5 EC-605 Islamic Economics 3 0 5 EC-606 Research Project/Thesis 3 0
6 EC-606 Research Project/Thesis 3 0 6 ECO-6010 Managerial Economics 3 0
Semester Total Credits Hours: 18 Semester Total Credits Hours: 18
Total Credit Hours: 72